Q1 2017: Private Placement Issuers Raise $800MM+ in GA, NC, and SC
Q1 2017 saw a total of 105 successfully closed private placement capital raises, totaling just over $817MM, across North Carolina, South Carolina, and Georgia. Across all three states, the Information Technology sector led the way with 35 capital raises, totaling $337.19MM, in Q1 2017.
Q1 2017 Capital Raises by Sector: NC, SC, GA
Source: S&P Capital IQ
Q1 Private Placement Statistics* – NC, SC, GA
Total # of Closed Capital Raises | 105 | Total Capital Raise Volume | $817.79 MM |
# of GA Transactions | 46 | Average Raise | $9.09 MM |
# of NC Transactions | 46 | Median Raise | $2.37 MM |
# of SC Transactions | 13 |
*for deals with disclosed terms
Q1 Private Placement Transactions
Close Date | Issuer | Amount ($MM) | Location | Selected Investors | Issuer Business Description |
03/31/2017 | North Carolina Title Center, LLC | 0.15 | Statesville, NC | Undisclosed | Provides various products and services to streamline title insurance and the closing process. |
03/31/2017 | RumbleON, Inc. (OTCPK:RMBL) | 2.48 | Charlotte, NC | Undisclosed | Provides an e-commerce platform that facilitates consumers and dealers to buy, sell, trade, and finance pre-owned recreation vehicles. |
03/30/2017 | Decisely Insurance Services, Inc. | 60.00 | Alpharetta, GA | Two Sigma Investments, LP; Edgewood Partners Insurance Center, Inc. | Offers HR resources, benefits, and technology to support small businesses through its online platform. |
03/29/2017 | The Dog Wizard Academy, LLC | Undisclosed | Charlotte, NC | Franchise Funding Group | Offers dog training certification services. |
03/29/2017 | Map My Customers, Inc. | 2.75 | Cary, NC | Undisclosed | Develops routing and sales automation tools for sales and marketing executives. |
03/29/2017 | South Atlantic Bancshares, Inc. (OTCPK:SABK) | 20.00 | Myrtle Beach, SC | Undisclosed | Operates as the bank holding company for South Atlantic Bank that provides various banking products and services to individuals and businesses. |
03/28/2017 | CommuniGift Inc. | Undisclosed | Chapel Hill, NC | Undisclosed | Develops an online platform that allows donors to purchase real products right from their computer. |
03/28/2017 | Exchange 2 LLC | 1.05 | Chapel Hill, NC | Undisclosed | Operates in residential real estate. |
03/28/2017 | Benson Hill Biosystems, Inc. | 25.00 | Research Triangle Park, NC | Prolog Ventures; Mercury Fund; Fall Line Capital; Cultivation Capital; Alexandria Venture Investments; Middleland Capital; Missouri Technology Corporation, Investment Arm; iSelect Fund Management, LLC; Prelude Ventures, LLC; S2G Ventures; Lewis & Clark Venture Capital, LLC; Technology Acceleration Partners, Investment Arm | Benson Hill Biosystems, Inc., an agricultural biotechnology company, engages in the discovery and development of biotech-based traits to increase intrinsic yield. Its technology is applied in crops, such as rice, corn, and soybeans. |
03/24/2017 | Mailprotector | Undisclosed | Greenville, SC | Lighter Capital, Inc. | Provides cloud-based email security, management, and hosting services to businesses, governments, and non-profits worldwide. |
03/23/2017 | Able Device, Inc. | 3.00 | Raleigh, NC | Undisclosed | Provides SIMbae licensed software and tools to enable purpose-built machines. It serves developers and service providers. |
03/21/2017 | International Agriculture Group, LLC | 1.50 | Mooresville, NC | Undisclosed | Produces tropical ingredients for the natural products and food and beverage markets. |
03/21/2017 | Virtual Connect Technologies, Inc. | Undisclosed | Greer, SC | Lighter Capital, Inc. | Engages in the development of hosted applications for eliminating spam and viruses in the United States, the Czech Republic, and Europe. It offers mail filtering services, including automated email virus protection, exchange spam filter, and hosted exchange solutions; and extranet design and development services. |
03/20/2017 | Gro Solutions, Inc. | 4.25 | Johns Creek, GA | TTV Capital; C&B Capital, L.P.; BIP Capital; BLH Venture Partners, LLC | Develops and provides digital growth solutions for banks and credit unions. |
03/20/2017 | Bivarus, Inc. | 4.00 | Durham, NC | Boston Millennia Partners; Hatteras Venture Partners; Excelerate Health Ventures; NueCura Partners, LLC | Develops a cloud-based analytics platform for measuring continuous quality improvement (CQI) and the patient experience to hospital-based outpatient service lines, community-based clinics, and group practices through patient-centered insights. |
03/17/2017 | Valeris Medical LLC | 3.08 | Marietta, GA | Undisclosed | Manufactures orthopedic implants and delivery systems. |
03/16/2017 | LEVVEL LLC | 3.00 | Charlotte, NC | Undisclosed | IT consulting company that provides strategic advisory and technical implementation services. |
03/15/2017 | Sharecare, Inc. | Undisclosed | Atlanta, GA | Hawaii Medical Service Association | Provides an online health and wellness engagement platform that gives consumers a personal results-oriented experience by connecting them to health resources and programs. |
03/15/2017 | JMM Partners, Inc. | 1.26 | Charleston, SC | Undisclosed | Operates in the technology sector. |
03/09/2017 | M2MD Technologies, Inc. | 2.00 | Atlanta, GA | Undisclosed | Designs and develops security and connectivity solutions for cellular Internet of Things industry. |
03/09/2017 | Innovolt, Inc. | 2.50 | Atlanta, GA | Undisclosed | Provides power protection and asset management software for businesses and consumers. |
03/06/2017 | Gateway Ambulatory Surgery Center, LLC | 1.59 | Concord, NC | Undisclosed | Operates an outpatient surgical facility. |
03/06/2017 | Scroll, LLC | 0.13 | Raleigh, NC | Undisclosed | Marketing automation. |
03/03/2017 | West Town Bancorp, Inc. (OTCPK:WTWB) | 0.50 | Raleigh, NC | Undisclosed | Provides personal and business banking services. |
03/03/2017 | Fluree, PBC | 0.04 | Winston-Salem, NC | Undisclosed | Operates in the technology sector. |
03/03/2017 | General Information Services, Inc. | Undisclosed | Chapin, SC | General Atlantic LLC | Provides background screening services to various industries. |
03/02/2017 | Urjanet Inc. | 20.00 | Atlanta, GA | Oak HC/FT Partners LLC | Provides big energy data-as-a-service solutions for automation of data collection and distribution to large organizations to make decisions. |
03/02/2017 | SalesLoft, LLC | 15.53 | Atlanta, GA | Emergence Capital Partners; Spinnaker Investment Group, LLC | Develops sales information automation software. |
03/02/2017 | Boragen Inc. | 10.00 | Research Triangle Park, NC | Arch Venture Partners, L.P.; Flagship Pioneering; Bayer Aktiengesellschaft (DB:BAYN); Elanco Animal Health, Inc.; Hatteras Venture Partners; Bill & Melinda Gates Foundation Asset Trust; Syngenta Ventures; Mountain Group Capital, LLC; Alexandria Venture Investments; Pappas Capital, LLC; AgTech Accelerator | Fungicide manufacturer. |
03/02/2017 | TUSK Brokerage, LLC | 0.33 | Charlotte, NC | Undisclosed | Owns and operates digital marketplace for dental practice brokerage. |
03/01/2017 | Eco-Site, Inc. | 50.00 | Durham, NC | Undisclosed | Develops wireless communications sites and wireless infrastructure systems. |
03/01/2017 | Memento Mori, LLC | 0.70 | Durham, NC | Undisclosed | Operates a network of hospitality properties in North Carolina. |
02/28/2017 | Deutsche Beverage Technology | Undisclosed | Charlotte, NC | Source Capital, LLC | Designs and manufactures brewing systems, kegs, distillery systems, cidery, and winery equipment. |
02/28/2017 | Global Lyme Diagnostics, LLC | 0.60 | Research Triangle Park, NC | Undisclosed | Operates in the biotechnology industry. |
02/27/2017 | Internap Corporation (NasdaqGS:INAP) | 43.08 | Atlanta, GA | GAMCO Investors, Inc. (NYSE:GBL); UBS O’Connor LLC; Park West Asset Management LLC; Avenir Corporation; Gabelli Equity Series Funds, Inc. – The Gabelli Small Cap Growth Fund (MutualFund:GABS.X) | Operates as a technology provider of Internet infrastructure services. It operates through two business segments: Data Center and Network Services, and Cloud and Hosting Services. |
02/27/2017 | EmployUs Inc. | 0.23 | Raleigh, NC | Undisclosed | Develops a mobile-first hiring application that provides users with cash rewards for connecting companies with successful job applicants. |
02/24/2017 | TrackX Technology, LLC | 4.61 | Durham, NC | Undisclosed | Operates in the healthcare industry focusing on biotechnology business. |
02/23/2017 | Storj Labs, Inc. | 3.00 | Atlanta, GA | QUALCOMM Ventures; TechStars, LLC; GV | Operates a cloud storage platform for developers, businesses, and consumers. |
02/23/2017 | Pindrop Security, Inc. | Undisclosed | Atlanta, GA | Undisclosed | Provides enterprise solutions to secure phone and voice communications. The company develops Phoneprinting, a patented technology that analyzes phone calls to identify malicious behavior and verify legitimate callers. |
02/22/2017 | Voxel Innovations, Inc. | 0.58 | Raleigh, NC | Undisclosed | Manufactures metal components for aerospace and energy industries. |
02/17/2017 | Predikto, Inc. | 4.00 | Atlanta, GA | TechOperators LLC; Fidelis Capital | Offers monitoring and analytic cloud services to predict asset failures and improve their performance. |
02/16/2017 | Avadim Technologies, Inc. | 0.68 | Asheville, NC | Undisclosed | Manufactures skin hygiene products to healthcare providers. |
02/15/2017 | Istari Oncology, Inc. | 4.00 | Research Triangle Park, NC | Undisclosed | Operates in the healthcare industry. |
02/14/2017 | SmartUp Inc. | 5.50 | Atlanta, GA | Hong Leong Financial Group Berhad (KLSE:HLFG); Notion Capital Partners LLP | Operates a coaching platform/learning automation and a platform/learning application that allows teachers, tutors, lecturers, or educators to help users live smarter. It also offers coaching subscription services. |
02/14/2017 | Medovex Corporation (NasdaqCM:MDVX) | 2.31 | Atlanta, GA | Undisclosed | Focuses on developing medical devices primarily in the United States and Europe. |
02/14/2017 | Havix Group LLC | 0.50 | Hoschton, GA | Undisclosed | Operates in the healthcare industry and focuses on pharmaceutical business. |
02/14/2017 | Samanage Ltd. | 20.00 | Cary, NC | Gemini Israel Funds; Carmel Ventures; Vintage Investment Partners; Marker LLC; Salesforce Ventures | Designs and develops cloud-based, integrated service desk, and IT asset management software. |
02/13/2017 | MemberClicks, Inc. | Undisclosed | Atlanta, GA | Five Elms Capital; Level Equity Management, LLC | Develops membership management software for small staff associations, AMCs, and non-profit organizations in North America and Europe. |
02/13/2017 | Guided Therapeutics, Inc. (OTCBB:GTHP) | 0.16 | Norcross, GA | Auctus Private Equity Management, Inc. | A medical technology company that focuses on developing medical devices. The company focuses on marketing LuViva, a non-invasive cervical cancer detection device that identifies cervical cancers and precancers painlessly, non-invasively, and at the point-of-care by scanning the cervix with light, then analyzing the light reflected and fluorescent light. |
02/09/2017 | Huddle, Inc. | 11.00 | Alpharetta, GA | BIP Capital | Provides local marketing services for brands to reach their audience. It enables brands by providing event admission tickets to high schools throughout the academic year. |
02/09/2017 | ATOM Power, Inc. | Undisclosed | Charlotte, NC | Siemens Corporation; next47 GmbH | Manufactures circuit breakers and connected smart panels. |
02/08/2017 | American Wholesale Insurance Holding Company, LLC | 6.94 | Charlotte, NC | Undisclosed | Operates in the financial industry focusing on insurance businesses. |
02/08/2017 | Terressentia Corporation | 25.50 | North Charleston, SC | Delaware Street Capital, L.L.C. | Engages in distillation of spirits, such as vodka, rum, and whisky for retailers, brand owners, resorts, hotels, restaurants, bars, casinos, groceries, and liquor stores. |
02/07/2017 | Koolbridge Solar, Inc. | 0.88 | Wrightsville Beach, NC | Undisclosed | Designs, develops, and sells electrical products that allow solar energy to be integrated into homes. |
02/06/2017 | ScufGaming, LLC | Undisclosed | Norcross, GA | H.I.G. Growth Partners, LLC | Manufactures and markets video game controllers for gamers. It offers accessories, such as paddle kits, eyewear, grips, protection cases, cables, gift cards, and other products. |
02/04/2017 | Micro C, LLC | 0.70 | Savannah, GA | Undisclosed | Manufactures a hand-held x-ray and digital camera that is ergonomically designed for surgeons and physicians treating disorders of the extremity. |
02/02/2017 | FM:Systems, Inc. | Undisclosed | Raleigh, NC | Accel-KKR LLC | Develops integrated workplace management systems. |
02/02/2017 | MapAnything, Inc. | 33.10 | Charlotte, NC | Columbus Nova; Greycroft Partners LLC; Harbert Venture Partners, LLC; Salesforce Ventures; ServiceNow Ventures | Develops and operates a SaaS based mapping, geo-analytics, and location intelligence platform for Salesforce users. |
02/02/2017 | Green Cloud Technologies, LLC | 3.00 | Greenville, SC | Undisclosed | Provides data center, backup, and restoration services to small and large businesses. |
02/01/2017 | Ameris Bancorp (NasdaqGS:ABCB) | 5.84 | Moultrie, GA | Undisclosed | Provides banking services to retail and commercial customers primarily in Georgia, Alabama, Florida, and South Carolina. The company operates through four segments: Banking Division, Retail Mortgage Division, Warehouse Lending Division, and SBA Division. |
02/01/2017 | Shiplify, LLC | 1.41 | Atlanta, GA | Undisclosed | Provides Tariffizer, a product that automatically identifies shipments going places that require accessorial charges, such as private residences, schools, nursing homes, self-storage warehouses, and other locations. |
02/01/2017 | GoldenKey, Inc. | 1.75 | Durham, NC | NFX Guild; Lowe’s Ventures, investment Arm | Develops and operates a community platform that connects home buyers and sellers with a nationwide community of real estate agents. The company operates an interactive online marketplace for home buyers and connects them with real estate professionals to search for homes and get rebate on their home purchase. |
02/01/2017 | Cypress Creek Club I, LLC | 1.31 | Bluffton, SC | Undisclosed | Operates in commercial real estate. |
01/30/2017 | Tethis, Inc. | 1.09 | Raleigh, NC | Undisclosed | Develops dirty water filtration technology for use in fracking. |
01/27/2017 | SignalPath, LLC | 5.00 | Durham, NC | Undisclosed | Develops cloud-based software for the clinical research. |
01/26/2017 | Price Tract, LLC | 3.17 | Eatonton, GA | Undisclosed | Operates in commercial real estate. |
01/25/2017 | Legend Oil and Gas, Ltd. (OTCPK:LOGL) | 0.70 | Alpharetta, GA | Hillair Capital Management LLC | Operates as a crude oil hauling and trucking company. It performs hauling services for institutional drilling and exploration companies, as well as crude oil marketers in the Bakken, North Dakota, Colorado, and Texas. |
01/25/2017 | Crank Media Intelligence, LLC | 0.15 | Atlanta, GA | Undisclosed | Operates in the technology sector. |
01/25/2017 | MycoCann, Inc. | 0.02 | Pelham, GA | Canopy San Diego | Operates as a biotechnology company. The company develops microbes that double or triple essential oil production. |
01/24/2017 | Braselton Crossing Hospitality Inc | 1.30 | Alpharetta, GA | Undisclosed | Operates in the hospitality industry. |
01/24/2017 | Amblyotech, LLC | 0.20 | Atlanta, GA | Undisclosed | Develops and commercializes electronic media therapies for the treatment of amblyopia and other ocular diseases and conditions in adults and children in the United States and internationally. The company develops an electronic media application that optimizes visual acuity using eyes and prevents reverse amblyopia. |
01/24/2017 | WellTrackONE, LLC | 0.08 | Hilton Head Island, SC | Undisclosed | Provides wellness programs to healthcare providers and organizations in the United States. |
01/23/2017 | Crockett Investors, LLC | 2.10 | Rome, GA | Undisclosed | Operates in the real estate industry. |
01/23/2017 | Medris LLC | 0.12 | Daniel Island, SC | Undisclosed | Operates in the technology industry. |
01/20/2017 | ISS Research, LLC | Undisclosed | Charlotte, NC | CAVU Venture Partners | Produces nutritional shakes, nutritional bars, and protein powder. |
01/20/2017 | SouthStar Capital, LLC | 3.07 | Mount Pleasant, SC | Undisclosed | Provides business financial solutions to small and medium size businesses. Its services include accounts receivable financing, equipment leasing, asset based lending, and purchase order financing. |
01/19/2017 | mLevel, Inc. | 1.50 | Atlanta, GA | SLALOM, LLC; BIP Capital | Develops a cloud-based microlearning platform for corporate learning. |
01/19/2017 | Bates Investments, LLC | 2.68 | Atlanta, GA | Undisclosed | Operates in commercial real estate. |
01/19/2017 | Shurling Investments, LLC | 4.10 | Atlanta, GA | Undisclosed | Operates in commercial real estate. |
01/19/2017 | Heartland Materials, LLC | 5.20 | Marietta, GA | Undisclosed | Operates in commercial real estate. |
01/19/2017 | The Dilweg Companies, LLC | 12.50 | Durham, NC | Undisclosed | Commercial real estate investment and management company that engages in the acquisition, development, and operation of office, retail warehouse/flex, multifamily, and self-storage properties. |
01/18/2017 | Muskogee Partners, LLC | 2.43 | Gray, GA | Undisclosed | Operates in commercial real estate. |
01/18/2017 | Akoustis Technologies, Inc. (NasdaqCM:AKTS) | 9.96 | Huntersville, NC | Undisclosed | Operates in the telecommunications and fiber optics sector. |
01/17/2017 | Hull Inc. | 2.60 | Atlanta, GA | Alven Capital Partners; Newfund Management S.A.; Kima Ventures; Point Nine Capital | Develops a SaaS-based marketing solution to engage and profile customers for brands. |
01/16/2017 | Hartwick Health, LLC | 14.75 | Greensboro, NC | Undisclosed | Business consulting company that provides online reputation management services for healthcare professionals to improve their search results online. |
01/13/2017 | Sequr .Inc | 1.75 | Atlanta, GA | Knoll Ventures Inc.; Tech Square Ventures; Ellis Capital | Provides mobile access control management software. It offers Sequr, a product that turns mobile devices into keycards, enables users to use their phones to open office doors, and provides employee access to the office with virtual keys on their smartphone. |
01/13/2017 | Femasys Inc. | 4.00 | Suwanee, GA | Undisclosed | Researches, develops, and manufactures medical devices for the women’s healthcare market in the United States. |
01/13/2017 | BLA Technology, LLC | 0.33 | Atlanta, GA | Undisclosed | Operates in the healthcare industry. |
01/12/2017 | Card for Coin, Inc. | 0.05 | Atlanta, GA | Undisclosed | Owns and operates a platform that enables the users to trade their gift cards for bitcoin and dogecoin. |
01/12/2017 | West Town Bancorp, Inc. (OTCPK:WTWB) | 2.00 | Raleigh, NC | Undisclosed | Operates as the holding for West Town Bank & Trust that provides personal and business banking services. |
01/12/2017 | LTD Software, LLC | 0.39 | Charlotte, NC | The Inception Micro Angel Fund | Offers Ecomdash, an inventory management and order fulfillment software for multi-channel Ecommerce sellers. Its Ecomdash automates and integrates omni-channel retailers’ inventory, sales orders, product listings, and shipping processes across various marketplaces, as well as Ecommerce-ready Website platforms. |
01/10/2017 | Cartiva, Inc. | 8.50 | Alpharetta, GA | New Enterprise Associates; Windham Venture Partners | Develops and markets medical device solutions for orthopedic surgeons and their patients. |
01/10/2017 | Rubicon Global Holdings, LLC | 50.00 | Atlanta, GA | SUEZ SA (ENXTPA:SEV) | Develops cloud based waste management platforms for companies in North America. |
01/10/2017 | Piedmont Stone Center, PLLC | 0.57 | Winston-Salem, NC | Undisclosed | Provides non-surgical treatment for kidney stones. |
01/06/2017 | Preservation Group, LLC | 1.30 | Atlanta, GA | Undisclosed | Operates in the real estate industry. |
01/06/2017 | Storey Hollow Investments, LLC | 2.03 | Rome, GA | Undisclosed | Operates in the real estate industry. |
01/05/2017 | Payspan, Inc. | Undisclosed | Atlanta, GA | Primus Capital | Provides healthcare reimbursement solutions to healthcare payers and providers, members, and banks in the United States. |
01/05/2017 | AccessOne MedCard, Inc. | Undisclosed | Fort Mill, SC | Frontier Capital, LLC | Provides healthcare financing products to healthcare providers. It offers a medical credit card program that allows hospitals to serve their self-pay patients. |
01/03/2017 | Legend Oil and Gas, Ltd. (OTCPK:LOGL) | 0.35 | Alpharetta, GA | Hillair Capital Management LLC | Operates as a crude oil hauling and trucking company. |
01/03/2017 | Ascletis, Inc. | 100.61 | Chapel Hill, NC | Goldman Sachs Group, Merchant Banking Division; Shenzhen Capital Group Co., Ltd.; Tasly Pharmaceutical Group Co., Ltd. (SHSE:600535); C-Bridge Capital Partners LLC | Discovers and develops treatments for cancer and infectious diseases. |
01/03/2017 | Proterra Inc. | 140.00 | Greenville, SC | Kleiner Perkins Caufield & Byers; General Motors Ventures, LLC; Middle East Venture Partners; 88 Green Ventures; Edison Energy, LLC; Constellation Technology Ventures; Obvious Ventures; Tao Capital Partners | Designs and manufactures zero-emission vehicles. |
01/02/2017 | HealthWatch, Inc. | 15.00 | Atlanta, GA | Yiling Health Center Technology Co., Ltd. | Operates as a healthcare information technology company, developing and marketing enterprise software applications for the healthcare sector in the United States. |
Source: S&P Capital IQ