What’s in this Issue
Summer has just begun but it is already hot here in the Southeast! What has also been hot so far in 2018 is the M&A marketplace across the United States. In this issue, we update readers on the state of M&A and private placements so far in 2018 in the Carolinas, Georgia and Tennessee.
In 2017, a new record was broken in terms of the number of US deals with 15,100, a 12.2% increase over 2016. The record of total value of deals took place in 2015 with $24,100Bn. The compounded annual growth rate for the number of deals from 1985 to 2018 is 5.8% while the value of M&A deals has grown at an annual rate of 5.32%.
Table of Contents
-
Southeast Acquirers
(Closed M&A Transactions YTD 2018 thru June 8) -
Southeast Sellers
(Closed M&A Transactions YTD 2018 thru June 8) -
Private Placements in Southeast
(Closed Transactions YTD thru May 24) - About Watermark Advisors
Which Acquirers Closed Transactions in Your State? See Below.
(Closed M&A Transactions YTD 2018 thru June 8)
Year to date through June 8, there have been 50 acquisitions closed where the deal value has been greater than $10MM. Notably in 2018, we observe that almost half of those transactions had a deal value of $100MM or more. Arby’s paid $2.9Bn for Buffalo Wild Wings, Hubbell Power, $1.1Bn for Meter Readings Holdings, LexusNexis, $830MM for ThreatMetrix, Cree $428MM for Infineon Technologies, Red Hat paid $250MM for CoreOS, and AVX paid $150MM for Ethertronics.
Most Active Buyers/Investors by Number of Transactions
Company Name | Transactions |
---|---|
Fogelman Properties, LLC | 3 |
National Health Investors, Inc. (NYSE:NHI) | 3 |
DRA Advisors LLC | 2 |
Invesco Ltd. (NYSE:IVZ) | 2 |
Arby’s Restaurant Group, Inc. | 1 |
AVX Corporation (NYSE:AVX) | 1 |
Branch Properties LLC | 1 |
Capstack Partners LLC | 1 |
Carter-Haston Real Estate Services, Inc. | 1 |
Centennial Holding Company, LLC | 1 |
Most Active Buyers/Investors by Total Transaction Size
Company Name | Total Transaction Size ($MM) |
---|---|
Arby’s Restaurant Group, Inc. | $2,892.24 |
Graphic Packaging International, LLC | $1,801.10 |
Martin Marietta Materials, Inc. (NYSE:MLM) | $1,625.00 |
Invesco Ltd. (NYSE:IVZ) | $1,432.60 |
Hubbell Power Systems, Inc. | $1,100.00 |
Total System Services, Inc. (NYSE:TSS) | $1,050.00 |
LexisNexis Risk Solutions Inc. | $830.00 |
Cree, Inc. (NasdaqGS:CREE) | $428.20 |
Hanesbrands Inc. (NYSE:HBI) | $389.29 |
DKL Big Spring, LLC | $315.00 |
Summary of Average M&A Acquisitions
Valuation Summary | Valuation (USD in MM) |
---|---|
Total Deal Value($mm): | $15,108.06 |
Average Deal Value: | $302.16 |
Average TEV/Revenue: | 1.69x |
Average TEV/EBITDA: | 9.77x |
Disclosed Deal Values
Number of Deals by Transaction Ranges | Deals |
---|---|
Greater than $1 billion | 6 |
$500 – $999.9mm | 1 |
$100 – $499.9mm | 17 |
Less than $100mm | 26 |
Undisclosed | 0 |
Deal criteria included transactions with Enterprise Value greater than $10MM only. Source: S&P CapitalIQ
Selected Transactions
M&A Closed Date | Buyers/Investors | Industry Classifications [Buyers/Investors] | Short Business Description [Buyers/Investors] | Geographic Locations [Buyers/Investors] | Target/Issuer | Total Transaction Value ($USDmm, Historical rate) | Implied Enterprise Value/Revenues (x) | Implied Enterprise Value/EBITDA (x) | Implied Enterprise Value/EBIT (x) | Transaction Comments |
---|---|---|---|---|---|---|---|---|---|---|
1/1/2018 | Graphic Packaging International, LLC | Containers and Packaging (Primary) | Graphic Packaging International, LLC provides packaging solutions. | Georgia (Primary) | North America Consumer Packaging Business of International Paper Company | $1,801.10 | 1.13x | – | – | Graphic Packaging International, Inc. entered into a transaction agreement to acquire North America Consumer Packaging business from International Paper Company (NYSE:IP) and International Paper Group (Uk) Limited for $1.8 billion on October 23, 2017. |
1/1/2018 | Reliant Bancorp, Inc. (NasdaqCM:RBNC) | Banks (Primary); | Reliant Bancorp, Inc. operates as the holding company for Reliant Bank that provides a range of commercial banking services for businesses and individuals in the Middle Tennessee region and the Nashville-Davidson-Murfreesboro-Franklin Metropolitan Statistical Area. | Tennessee (Primary) | Community First, Inc. | $58.99 | – | – | – | Commerce Union Bancshares, Inc. (NasdaqCM:CUBN) entered into an agreement and plan of merger to acquire Community First Inc. for $59 million on August 22, 2017. |
1/2/2018 | Chart Industries, Inc. (NasdaqGS:GTLS) | Air and Gas Compressors (Primary); | Chart Industries, Inc. manufactures and sells engineered equipment, packaged solutions, and value-add services for the industrial gas, energy, and biomedical industries worldwide. | Georgia (Primary) | Skaff Cryogenics, Inc. | $12.50 | – | – | – | Chart Industries, Inc. (NasdaqGS:GTLS) acquired Skaff Cryogenics, Inc. from Bob and Steve Prefontaine for $12.5 million on January 2, 2018. |
1/2/2018 | Intercontinental Exchange, Inc. (NYSE:ICE) | Capital Markets (Primary); | Intercontinental Exchange, Inc. operates regulated exchanges, clearing houses, and listings venues for financial and commodity markets in the United States, the United Kingdom, Continental Europe, Asia, Israel, and Canada. | Georgia (Primary) | KCG BondPoint, Inc. | $400.00 | – | – | – | Intercontinental Exchange, Inc. (NYSE:ICE) entered into an asset purchase agreement to acquire KCG BondPoint, Inc. from Virtu Financial LLC for $400 million on October 24, 2017. |
1/11/2018 | Total System Services, Inc. (NYSE:TSS) | Data Processing and Entry Services (Primary) | Total System Services, Inc. provides payment processing, merchant, and related payment services to financial and nonfinancial institutions worldwide. | Georgia (Primary) | Cayan LLC | $1,050.00 | – | – | – | Total System Services, Inc. (NYSE:TSS) entered into an agreement to acquire Cayan LLC from Parthenon Investors IV, L.P. managed by Parthenon Capital Partners and others for $1.1 billion on December 16, 2017. |
1/23/2018 | First Reliance Bancshares, Inc. (OTCBB:FSRL) | Banks (Primary); | First Reliance Bancshares, Inc. operates as a bank holding company for First Reliance Bank that provides banking products and services in Florence, Lexington/Columbia, and Charleston markets of South Carolina. | South Carolina (Primary) | Independence Bancshares, Inc. | $10.99 | – | – | – | First Reliance Bancshares, Inc. (OTCBB:FSRL) entered into a letter of intent agreement to acquire Independence Bancshares, Inc. (OTCPK:IEBS) on June 27, 2017. |
1/30/2018 | Red Hat, Inc. (NYSE:RHT) | Development Tools (Primary) | Red Hat, Inc. provides open source software solutions to develop and offer operating system, virtualization, management, middleware, cloud, mobile, and storage technologies to various enterprises worldwide. | North Carolina (Primary) | CoreOS, Inc. | $250.00 | – | – | – | Red Hat, Inc. (NYSE:RHT) signed a definitive agreement to acquire CoreOS, Inc. from a group of sellers for $250 million on January 30, 2018. |
1/31/2018 | i3 Verticals, LLC | Clearinghouses and Electronic Funds Transfer (Primary); | i3 Verticals, LLC provides technology-enabled payment processing solutions. | Tennessee (Primary) | Enterprise Merchant Solutions, Inc. | $15.00 | – | – | – | i3 Verticals, LLC acquired substantially all of the assets of Enterprise Merchant Solutions, Inc. for $15 million on January 31, 2018. |
2/1/2018 | AVX Corporation (NYSE:AVX) | Antennas (Primary) | AVX Corporation, together with its subsidiaries, manufactures, supplies, and resells various electronic components, interconnect devices, sensing and control devices, and related products worldwide. | South Carolina (Primary) | Ethertronics Inc. | $150.00 | 1.67x | – | – | AVX Corporation (NYSE:AVX) entered into definitive agreement to acquire Ethertronics Inc. for $150 million on December 29, 2017. |
2/1/2018 | United Community Bank | Banks (Primary) | United Community Bank provides personal banking, business banking, corporate and commercial banking, and advisory services. | Georgia (Primary) | Navitas Credit Corp. | $130.00 | – | – | – | United Community Bank entered into agreement to acquire Navitas Credit Corp. in a transaction valued at $130 million on January 8, 2017. |
2/2/2018 | Hubbell Power Systems, Inc. | Capital Goods (Primary) | Hubbell Power Systems, Inc. manufactures various transmission, distribution, substation, OEM, and telecommunications products used by utilities. | South Carolina (Primary) | Meter Readings Holding, LLC | $1,100.00 | – | – | – | Hubbell Power Systems, Inc. entered into definitive agreement and plan of merger to acquire Meter Readings Holding, LLC from Sun Capital Partners, Inc. and others for $1.1 billion on December 22, 2017. |
2/5/2018 | Arby’s Restaurant Group, Inc. | Consumer Discretionary (Primary) | Arby’s Restaurant Group, Inc. owns, operates, and franchises quick-service sandwich restaurants. | Georgia (Primary) | Buffalo Wild Wings, Inc. | $2,892.24 | 1.41x | 11.16x | 27.67x | Arby’s Restaurant Group Inc. (‘Arby’s’) entered into a definitive agreement to acquire Buffalo Wild Wings Inc. (NasdaqGS:BWLD) from Marcato International Master Fund Ltd and Marcato Special Opportunities Master Fund LP, funds managed by Marcato Capital Management LP and other shareholders for $2.5 billion on November 27, 2017. |
2/7/2018 | Delek US Holdings, Inc. (NYSE:DK) | Energy (Primary) | Delek US Holdings, Inc. engages in the integrated downstream energy business in the United States. | Tennessee (Primary) | Alon USA Partners, LP | $160.76 | 0.50x | 5.86x | 8.14x | Delek US Holdings, Inc. (NYSE:DK) (‘Delek’) entered into a definitive agreement to acquire the remaining 18.4% stake in Alon USA Partners, LP (NYSE:ALDW) (‘Alon’) for approximately $160 million on November 8, 2017. |
2/12/2018 | Hanesbrands Inc. (NYSE:HBI) | Apparel (Primary) | Hanesbrands Inc., a consumer goods company, designs, manufactures, sources, and sells a range of basic apparel for men, women, and children in the United States. | North Carolina (Primary) | BNT Holdco Pty Limited | $389.29 | 2.78x | 10.00x | – | Hanesbrands Inc. (NYSE:HBI) entered into an agreement to acquire BNT Holdco Pty Limited (‘BNT’) from Allofus Trust, Candy Blundy and Mountain View Trust for AUD 500 million on February 2, 2018. |
2/21/2018 | LexisNexis Risk Solutions Inc. | Application Software (Primary) | LexisNexis Risk Solutions Inc. provides data, analytics, and technology solutions to help customers across industry and government to assess, predict, and manage risk. | Georgia (Primary) | ThreatMetrix Inc. | $830.00 | – | – | – | LexisNexis Risk Solutions Inc. entered into a definitive agreement to acquire ThreatMetrix Inc. for $830 million on January 29, 2018. |
2/28/2018 | Internap Corporation (NasdaqGS:INAP) | Co-location/Data Centers (Primary) | Internap Corporation provides Internet infrastructure services. | Georgia (Primary) | SingleHop, LLC | $132.00 | 2.77x | 8.00x | – | Internap Corporation (NasdaqGS:INAP) (‘INAP’) entered into purchase and sale agreement to acquire membership interest of SingleHop, LLC for approximately $130 million on January 27, 2018. |
3/1/2018 | BMC Stock Holdings, Inc. (NasdaqGS:BMCH) | Building Product Distribution (Primary); | BMC Stock Holdings, Inc. operates as lumber and building materials distributor and solutions provider in the United States. | Georgia (Primary) | Business of Shone Lumber | $23.00 | – | – | – | “BMC Stock Holdings, Inc. (NasdaqGS:BMCH) agreed to acquire the business of Shone Lumber for $23 million on February 27, 2018. The JIAN Group, LLC acted as the financial advisor to Shone Lumber on the transaction. |
3/1/2018 | Piedmont Healthcare, Inc. | Healthcare (Primary); | Piedmont Healthcare, Inc. operates hospitals that provide medical care and services in Georgia. | Georgia (Primary) | Piedmont Columbus Regional | $280.00 | – | – | – | Piedmont Healthcare, Inc. signed a letter of intent to acquire Columbus Regional Healthcare System for approximately $280 million on May 8, 2017. |
3/1/2018 | SPX Corporation (NYSE:SPXC) | Capital Goods (Primary); | SPX Corporation supplies infrastructure equipment serving the heating and ventilation (HVAC), detection and measurement, power transmission and generation, and industrial markets in the United States, China, South Africa, the United Kingdom, and internationally. | North Carolina (Primary) | Schonstedt Instrument Company, Inc. | $16.00 | – | – | – | “SPX Corporation (NYSE:SPXC) acquired Schonstedt Instrument Company, Inc. for $16.3 million on March 1, 2018. The consideration is net of cash. Schonstedt had annual revenues of $9 million and the acquisition is expected to be modestly accretive to SPX’s 2018 adjusted earnings. |
3/5/2018 | HD Supply Construction Supply, Ltd. | Building Product Distribution (Primary); | HD Supply Construction Supply, Ltd., doing business as HD Supply Construction & Industrial— White Cap, distributes specialty hardware, tools, materials, and safety supplies. | Georgia (Primary) | A.H. Harris & Sons, Inc. | $380.00 | – | – | – | HD Supply Construction Supply, Ltd. entered into a definitive agreement to acquire A.H. Harris & Sons, Inc. from Frontenac Company for approximately $380 million on January 3, 2018. |
3/6/2018 | Cree, Inc. (NasdaqGS:CREE) | Information Technology (Primary) | Cree, Inc. provides lighting-class light emitting diode (LED), lighting, and semiconductor products for power and radio-frequency (RF) applications in the United States, China, Europe, South Korea, Japan, Malaysia, Taiwan, and internationally. | North Carolina (Primary) | Radio Frequency Power Business of Infineon Technologies AG | $428.20 | – | – | – | Cree, Inc. (NasdaqGS:CREE) acquired radio frequency power business from Infineon Technologies AG for approximately €350 million on March 6, 2018. |
3/20/2018 | DKL Big Spring, LLC | – | DKL Big Spring, LLC was incorporated in 2018 and is based in Brentwood, Tennessee. | Tennessee (Primary) | Big Spring Logistics Assets | $315.00 | – | – | – | DKL Big Spring, LLC entered into definitive agreement to acquire Big Spring logistics assets from Alon USA GP II, LLC, Alon USA Delaware LLC, Alon USA Refining, LLC, Alon USA Partners, LP and Alon USA, LP for approximately $320 million on February 26, 2018. |
3/21/2018 | NovaQuest Capital Management, L.L.C. | Asset Management and Custody Banks (Primary); | NovaQuest Capital Management, L.L.C. is a private equity and venture capital firm specializing in early venture, emerging growth, growth stage, loan, late-stage and middle market investments through its two platforms: NovaQuest Biopharma and NovaQuest Private Equity. | North Carolina (Primary) | CutisPharma Holdings, Inc. | $69.92 | – | – | – | NovaQuest Capital Management, L.L.C. acquired CutisPharma Holdings, Inc. for $69.9 million on March 21, 2018. |
3/30/2018 | ServiceMaster Global Holdings, Inc. (NYSE:SERV) | Consumer Discretionary (Primary) | ServiceMaster Global Holdings, Inc. provides residential and commercial services in the United States. | Tennessee (Primary) | Copesan Services, Inc. | $150.00 | – | – | – | ServiceMaster Global Holdings, Inc. (NYSE:SERV) entered into an agreement to acquire Copesan Services, Inc. for approximately $150 million on February 26, 2018. |
3/31/2018 | Mueller Industries, Inc. (NYSE:MLI) | Capital Goods (Primary); | Mueller Industries, Inc. manufactures and sells copper, brass, aluminum, and plastic products in the United States, the United Kingdom, Canada, Asia, and Mexico. Its Piping Systems segment manufactures copper tubes and fittings, plastic fittings, line sets, and related components for water distribution system, heating system, air-conditioning, and refrigeration applications, as well as drainage, waste, and vent systems. | Tennessee (Primary) | Die-Mold Tool Ltd. | $12.50 | – | – | – | “Mueller Industries, Inc. (NYSE:MLI) acquired Die-Mold Tool Limited for $12.5 million on March 31, 2018. |
4/1/2018 | Franklin Synergy Bank | Banks (Primary); | Franklin Synergy Bank, a community bank, offers personal and business banking products and services. | Tennessee (Primary) | Civic Bank & Trust | $28.34 | – | – | – | Franklin Synergy Bank signed a definitive agreement to acquire Civic Bank & Trust for $28.6 million on December 14, 2015. |
4/2/2018 | South Atlantic Bancshares, Inc. (OTCPK:SABK) | Banks (Primary); | South Atlantic Bancshares, Inc. operates as the bank holding company for South Atlantic Bank that provides various banking products and services to individuals and businesses primarily in Horry, Georgetown, and Charleston counties, South Carolina. | South Carolina (Primary) | Atlantic Bancshares, Inc. | $17.80 | – | – | – | South Atlantic Bancshares, Inc. (OTCPK:SABK) signed a definitive merger agreement to acquire Atlantic Bancshares, Inc. (OTCPK:ATBA) for $16.5 million on December 13, 2017. |
4/3/2018 | Curtiss-Wright Corporation (NYSE:CW) | Aerospace and Defense (Primary) | Curtiss-Wright Corporation, together with its subsidiaries, designs, manufactures, and overhauls precision components, and engineered products and services primarily to the aerospace, defense, general industrial, and power generation markets worldwide. | North Carolina (Primary) | Government Business of Dresser-Rand Group Inc. | $212.50 | – | – | – | Curtiss-Wright Corporation (NYSE:CW) entered into an agreement to acquire government business of Dresser-Rand Group Inc. for approximately $210 million on February 19, 2018. |
4/3/2018 | Providence Bank | Banks (Primary); | Providence Bank provides banking products and services in North Carolina. | North Carolina (Primary) | CB Financial Corporation | $11.17 | – | – | – | Providence Bank signed a definitive strategic merger agreement to acquire CB Financial Corporation (OTCPK:CBFA) for $11.2 million on July 31, 2017. |
4/3/2018 | V.F. Corporation (NYSE:VFC) | Accessories (Primary) | V.F. Corporation engages in the design, production, procurement, marketing, and distribution of branded lifestyle apparel, footwear, and related products for men, women, and children in the Americas, Europe, and the Asia Pacific. | North Carolina (Primary) | Icebreaker New Zealand Ltd. | $288.00 | 1.92x | – | – | V.F. Corporation (NYSE:VFC) signed a definitive purchase agreement to acquire Icebreaker New Zealand Ltd. from Pencarrow IV Investment Fund, L.P., fund of Pencarrow Private Equity Ltd. and other shareholders on November 1, 2017. |
4/6/2018 | Invesco Ltd. (NYSE:IVZ) | Asset Management and Custody Banks (Primary) | Invesco Ltd. is a publicly owned investment manager. | Georgia (Primary) | Accretive Asset Management and Guggenheim Specialized Products and Other Assets of ETF Business | $1,200.00 | – | – | – | Invesco Ltd. (NYSE:IVZ) entered into a transaction agreement to acquire Accretive Asset Management LLC and Guggenheim Specialized Products, LLC and other assets of ETF business from Guggenheim Investments, Inc. for $1.2 billion on September 28, 2017. |
4/12/2018 | Sonoco Plastics, Inc. | Containers and Packaging (Primary) | Sonoco Plastics, Inc. manufactures plastic packaging products. | South Carolina (Primary) | Highland Packaging Solutions, Inc. | $150.00 | 1.67x | 6.50x | – | Sonoco Plastics, Inc. entered into an agreement to acquire Highland Packaging Solutions, Inc. from Steven L. Maxwell, John Durham, John Allen Baird, Roger Dale Hanna, William Raymond Clark and Hal Scott Lindley for approximately $150 million on March 21, 2018. |
4/13/2018 | BlueLinx Corporation | Building Product Distribution (Primary); | BlueLinx Corporation distributes building products in North America. | Georgia (Primary) | Cedar Creek Holdings, Inc. | $413.00 | – | – | – | BlueLinx Corporation entered into definitive agreement to acquire Cedar Creek Holdings, Inc. from Charlesbank Equity Partners VII, L.P., managed by Charlesbank Capital Partners, LLC, and others for approximately $410 million, on a cash and debt free basis on March 9, 2018. |
4/16/2018 | Diversey, Inc. | Air Fresheners (Primary) | Diversey, Inc. manufactures and markets cleaning and hygiene products worldwide. | North Carolina (Primary) | Zenith Hygiene Group PLC | $129.58 | 1.45x | 16.87x | 38.53x | Diversey, Inc. entered into an agreement to acquire Zenith Hygiene Group PLC for £71.7 million on October 9, 2017. |
4/27/2018 | Martin Marietta Materials, Inc. (NYSE:MLM) | Cement, Hydraulic (Primary) | Martin Marietta Materials, Inc., a natural-resource-based building materials company, supplies aggregates and heavy building materials to the construction industry in the United States and internationally. | North Carolina (Primary) | Bluegrass Materials Company, LLC | $1,625.00 | – | – | – | Martin Marietta Materials, Inc. (NYSE:MLM) entered into a definitive agreement to acquire Bluegrass Materials Company, LLC from Panadero Aggregates Holdings LLC for $1.6 billion on June 23, 2017. |
4/30/2018 | Total System Services, Inc. (NYSE:TSS) | Data Processing and Entry Services (Primary); | Total System Services, Inc. provides payment processing, merchant, and related payment services to financial and nonfinancial institutions worldwide. | Georgia (Primary) | Central Payment Corporation | $126.00 | – | – | – | “Total System Services, Inc. (NYSE:TSS) acquired 15% stake in Central Payment Corporation for approximately $130 million in April 2018. |
5/1/2018 | First-Citizens Bank & Trust Company | Banks (Primary) | First-Citizens Bank & Trust Company, a state-chartered commercial bank, provides banking services to individuals, businesses, professionals, and the medical community. | North Carolina (Primary) | HomeBancorp, Inc. | $113.60 | – | – | – | First-Citizens Bank & Trust Company signed a definitive merger agreement to acquire HomeBancorp, Inc. for approximately $110 million on December 18, 2017. |
5/1/2018 | SmartFinancial, Inc. (NasdaqCM:SMBK) | Banks (Primary); | SmartFinancial, Inc. operates as the bank holding company for the SmartBank that provides various financial services to individuals and corporate customers in the United States. | Tennessee (Primary) | Tennessee Bancshares, Inc. | $31.80 | – | – | – | SmartFinancial, Inc. (NasdaqCM:SMBK) signed a definitive merger agreement to acquire Tennessee Bancshares, Inc. for $31.8 million on December 12, 2017. |
5/3/2018 | The Kroger Co. (NYSE:KR); Harris Teeter, Inc.; Food Lion, LLC | Food Lion, LLC (Consumer Staples (Primary) | Food Lion, LLC operates a chain of grocery stores in Southeastern and Mid-Atlantic states.
Harris Teeter, Inc. The Kroger Co. (NYSE:KR) |
Food Lion, LLC (North Carolina (Primary));
Harris Teeter, Inc. (North Carolina (Primary)) |
21 Farm Fresh Stores of SUPERVALU Inc. | $43.00 | – | – | – | Harris Teeter, Inc., The Kroger Co. (NYSE:KR) and Food Lion, LLC agreed to acquire 21 farm fresh stores of SUPERVALU Inc. (NYSE:SVU) for $43 million on March 14, 2018. |
5/9/2018 | South Carolina Electric & Gas Company | Electric Power Distribution (Primary) | South Carolina Electric & Gas Company generates, transmits, distributes, and sells electricity primarily in the United States. | South Carolina (Primary) | Columbia Energy LLC, Columbia Energy Center Plant | $180.00 | – | – | – | South Carolina Electric & Gas Company entered into an agreement to acquire Columbia Energy Center plant from LS Power Equity Partners for approximately $180 million on November 16, 2017. |
5/10/2018 | EVO Payments, Inc. (NasdaqGS:EVOP) | Data Processing and Outsourced Services (Primary) | EVO Payments International, LLC provides merchant acquisition and payment processing services in North America and Europe. | Georgia (Primary) | Nodus Technologies, Inc. | $18.00 | – | – | – | “EVO Payments International, LLC acquired Nodus Technologies, Inc. for $18 million on May 10, 2018. |
5/25/2018 | Ameris Bancorp (NasdaqGS:ABCB) | Banks (Primary | Ameris Bancorp operates as the holding company for Ameris Bank that provides banking services to retail and commercial customers primarily in Georgia, Alabama, Florida, and South Carolina. | Georgia (Primary) | Atlantic Coast Financial Corporation | $147.11 | – | – | – | Ameris Bancorp (NasdaqGS:ABCB) entered into a definitive agreement to acquire Atlantic Coast Financial Corporation (NasdaqGM:ACFC) for approximately $150 million in October 2017. |
5/25/2018 | Attis Industries, Inc. (NasdaqCM:ATIS) | Commercial and Professional Services (Primary); | Attis Industries, Inc., a technology company, focuses on biomass innovation and healthcare technologies. | Georgia (Primary) | FLUX Carbon LLC | $18.00 | – | – | – | Attis Industries, Inc. (NasdaqCM:ATIS) acquired 80% stake in FLUX Cardon LLC from GreenShift Corporation (OTCPK:GERS) for $18 million on May 25, 2018. |
5/25/2018 | Privet Fund Management, LLC | Asset Management and Custody Banks (Primary); | Privet Fund Management, LLC is an employee owned hedge fund sponsor. | Georgia (Primary) | Hardinge Inc. | $217.20 | – | – | – | Privet Fund LP, a fund managed by Privet Fund Management, LLC made an indication of interest to acquire remaining stake in Hardinge Inc. (NasdaqGS:HDNG) for approximately $200 million on November 2, 2017. |
6/1/2018 | Ebix, Inc. (NasdaqGS:EBIX); Ebix Fincorp Exchange Pte Ltd | Ebix, Inc. (NasdaqGS:EBIX) (Application Software (Primary) | “Ebix Fincorp Exchange Pte Ltd Ebix Fincorp Exchange Pte Ltd was founded in 2017 and is based in Singapore. Ebix, Inc. (NasdaqGS:EBIX) |
Ebix, Inc. (NasdaqGS:EBIX) (Georgia (Primary)) | CentrumDirect Limited | $175.00 | – | – | – | Ebix, Inc. (NasdaqGS:EBIX) and Ebix Fincorp Exchange Pte Ltd entered into a share purchase agreement to acquire 96.44% stake in CentrumDirect Limited from Centrum Retail Services Limited for INR 12 billion on April 2, 2018. |
6/1/2018 | Gypsum Management & Supply, Inc. | – | – | Georgia (Primary) | WSB Titan Inc. | $627.00 | – | – | – | Gypsum Management & Supply, Inc. entered into a securities purchase agreement to acquire WSB Titan Inc. from TorQuest Partners, Inc. and Titan`s current management for approximately $630 million on April 5, 2018. |
6/7/2018 | SPX Corporation (NYSE:SPXC) | Capital Goods (Primary); | SPX Corporation supplies infrastructure equipment serving the heating and ventilation (HVAC), detection and measurement, power transmission and generation, and industrial markets in the United States, China, South Africa, the United Kingdom, and internationally. | North Carolina (Primary) | ELXSI Corporation | $189.00 | – | – | – | SPX Corporation (NYSE:SPXC) entered into a definitive agreement to acquire ELXSI Corporation (OTCPK:ELXS) for approximately $190 million on April 22, 2018. |
Deal criteria included transactions with Enterprise Value greater than $10MM only. Source: S&P CapitalIQ
Which Sellers Closed Transactions in Your State? See Below.
(Closed M&A Transactions YTD 2018 thru June 8)
Two notable sales in the Southeast in the first half of 2018 includes Snyder’s-Lance sale to Campbell Soup Company for $6.13Bn and Regal Cinemas merger with Cineworld, based in London.
Most Active Buyers/Investors by Number of Transactions
Company Name | Transactions |
---|---|
Br Alamance, Dst | 2 |
Anthem, Inc. (NYSE:ANTM) | 1 |
AP Ocean Acquisitions, LLC | 1 |
Apple Nine Hospitality Ownership, Inc. | 1 |
Campbell Soup Company (NYSE:CPB) | 1 |
Carvana Group, LLC | 1 |
Cineworld Group plc (LSE:CINE) | 1 |
Clayton, Dubilier & Rice, Inc. | 1 |
Condor Hospitality Trust, Inc. (AMEX:CDOR) | 1 |
Continental Hospitality Group, LLC | 1 |
Most Active Buyers/Investors by Total Transaction Size
Company Name | Total Transaction Size ($MM) |
---|---|
Discovery, Inc. (NasdaqGS:DISC.A) | $15,426.82 |
Campbell Soup Company (NYSE:CPB) | $6,136.28 |
Cineworld Group plc (LSE:CINE) | $6,082.56 |
Clayton, Dubilier & Rice, Inc. | $2,332.03 |
Anthem, Inc. (NYSE:ANTM) | $1,700.00 |
Intercontinental Exchange, Inc. (NYSE:ICE) | $400.00 |
TowneBank (NasdaqGS:TOWN) | $327.85 |
Entertainment Studios Inc. | $300.00 |
Piedmont Healthcare, Inc. | $280.00 |
Koppers Inc. | $200.00 |
Summary of Average M&A Market
Valuation Summary | Valuation (USD in MM) |
---|---|
Total Deal Value($mm): | $34,163.31 |
Average Deal Value: | $1,004.80 |
Average TEV/Revenue: | 2.53x |
Average TEV/EBITDA: | 12.75x |
Disclosed Deal Values
Number of Deals by Transaction Ranges | Deals |
---|---|
Greater than $1 billion | 5 |
$500 – $999.9mm | 0 |
$100 – $499.9mm | 5 |
Less than $100mm | 24 |
Undisclosed | 0 |
Deal criteria included transactions with Enterprise Value greater than $10MM only. Source: S&P CapitalIQ
Selected Transactions
M&A Closed Date | Target/Issuer | Industry Classifications [Target/Issuer] | Short Business Description [Target/Issuer] | Geographic Locations [Target/Issuer] | Buyers/Investors | Total Transaction Value ($USDmm, Historical rate) | Implied Enterprise Value/Revenues (x) | Implied Enterprise Value/EBITDA (x) | Implied Enterprise Value/EBIT (x) | Transaction Comments |
---|---|---|---|---|---|---|---|---|---|---|
01/01/2018 | Community First, Inc. | Banks (Primary) | As of January 1, 2018, Community First Inc. was acquired by Reliant Bancorp, Inc.. | Tennessee (Primary) | Reliant Bancorp, Inc. (NasdaqCM:RBNC) | $58.99 | – | – | – | Commerce Union Bancshares, Inc. (NasdaqCM:CUBN) entered into an agreement and plan of merger to acquire Community First Inc. for $59 million on August 22, 2017. |
01/02/2018 | KCG BondPoint, Inc. | Capital Markets (Primary) | KCG BondPoint, Inc. develops and provides electronic access and trade execution products for the fixed income market. | Georgia (Primary) | Intercontinental Exchange, Inc. (NYSE:ICE) | $400.00 | – | – | – | Intercontinental Exchange, Inc. (NYSE:ICE) entered into an asset purchase agreement to acquire KCG BondPoint, Inc. from Virtu Financial LLC for $400 million on October 24, 2017. |
02/19/2018 | FitMetrix, Inc. | Application Software (Primary) | FitMetrix, Inc. develops and provides software technology for real-time tracking of effort put by wellness seekers. | Georgia (Primary) | MINDBODY, Inc. (NasdaqGM:MB) | $15.50 | – | – | – | MINDBODY, Inc. (NasdaqGM:MB) acquired FitMetrix, Inc. for $15.5 million on February 19, 2018. |
03/22/2018 | Weather Group Television, LLC | Broadcasting (Primary) | Weather Group Television, LLC operates a television network for weather information. | Georgia (Primary) | Entertainment Studios Inc. | $300.00 | – | – | – | Entertainment Studios Inc. acquired Weather Group Television LLC from Bain Capital Private Equity LP, The Blackstone Group LP (NYSE:BX) and NBCUniversal LLC in a transaction valued at about $300 million on March 22, 2018. |
04/12/2018 | Car360, Inc. | Application Software (Primary) | Car360, Inc. designs and develops self-rotating camera application for mobile phones that clicks a 360 image of cars to increase automotive sales. | Georgia (Primary) | Carvana Group, LLC | $21.90 | – | – | – | Carvana Group, LLC entered into a definitive purchase and sale agreement to acquire Car360, Inc. from Service Provider Capital, LLC, BIP Capital, Radical Investments and other shareholders for $21.9 million on April 12, 2018. |
